Screening concentration: 0.010005 (lower brown line) - 10.000 (upper brown line)
STAG2_mut | Wild type | MWW p value | Signif | Selected | |
---|---|---|---|---|---|
Number of cell lines | 28 | 880 | |||
Median | 15.599 | 55.045 | |||
Geometric mean (red line) | 19.720 | 53.011 | |||
Selected groups | 0.000317 | *** | |||
ALL | 0 | 25 | - | - | |
ACC | 0 | 1 | - | - | |
BLCA | 1 | 17 | 0.77778 | - | |
BRCA | 1 | 49 | 0.096292 | - | |
CESC | 1 | 11 | 0.33333 | - | |
CLL | 0 | 1 | - | - | |
COREAD | 1 | 42 | 0.27666 | - | |
DLBC | 0 | 32 | - | - | |
ESCA | 0 | 34 | - | - | |
GBM | 2 | 30 | 0.22756 | - | |
HNSC | 0 | 39 | - | - | |
KIRC | 0 | 30 | - | - | |
LIHC | 0 | 15 | - | - | |
LUAD | 0 | 61 | - | - | |
LUSC | 0 | 14 | - | - | |
LCML | 1 | 9 | 0.60000 | - | |
LAML | 1 | 22 | 0.32712 | - | |
LGG | 3 | 14 | 0.0029412 | ** | |
MESO | 0 | 18 | - | - | |
MB | 0 | 4 | - | - | |
MM | 0 | 17 | - | - | |
NB | 0 | 24 | - | - | |
OV | 1 | 32 | 0.15625 | - | |
PAAD | 0 | 29 | - | - | |
PRAD | 1 | 4 | 0.40000 | - | |
SKCM | 1 | 53 | 0.10871 | - | |
STAD | 1 | 22 | 0.32712 | - | |
SCLC | 0 | 57 | - | - | |
THCA | 0 | 14 | - | - | |
UCEC | 1 | 8 | 0.88889 | - | |
UNCLASSIFIED | 12 | 152 | 0.011237 | * |
https://www.cancerrxgene.org/compound/VE821/2111/scatter/STAG2_mut?tissue=PANCANCER&screening_set=GDSC2
Contact us | Cookies policy | Terms & Conditions.
This site is hosted by the Wellcome Sanger Institute.