Drug | Targets | Z score |
---|---|---|
Vismodegib | SMO | -2.27464 |
Fulvestrant | ESR | -1.96583 |
Picolinici-acid | Inflammatory related | -1.7876 |
Telomerase Inhibitor IX | Telomerase | -1.74592 |
AGI-6780 | IDH2 R140Q mutant | -1.69195 |
GSK-LSD1-2HCl | LSD1 | -1.64462 |
GSK2578215A | LRRK2 | -1.51106 |
A-366 | EHMT1, EHMT2 | -1.4547 |
SGC-CBP30 | EP300, CBP | -1.43217 |
GSK2801 | -1.4068 | |
123138 | -1.40516 | |
EPZ004777 | DOT1L | -1.40123 |
Dacarbazine | CP11A | -1.37442 |
Veliparib | PARP1, PARP2 | -1.368 |
Dihydrorotenone | -1.36615 | |
LGK974 | PORCN | -1.36277 |
PCI-34051 | HDAC8, HDAC6, HDAC1 | -1.35017 |
alpha-lipoic acid | Metabolism | -1.34783 |
Wnt-C59 | PORCN | -1.33356 |
UMI-77 | MCL1 | -1.29871 |
EHT-1864 | RAC1, RAC2, RAC3 | -1.28944 |
GSK1904529A | IGF1R, IR | -1.19886 |
TW 37 | BCL2, BCL-XL, MCL1 | -1.19315 |
Fulvestrant | ESR | -1.1781 |
IRAK4_4710 | IRAK4 | -1.17013 |
Contact us | Cookies policy | Terms & Conditions.
This site is hosted by the Wellcome Sanger Institute.