Drug | Targets | Z score |
---|---|---|
AMG-319 | PI3K (beta sparing) | -3.22907 |
Rapamycin | MTORC1 | -2.8059 |
Gallibiscoquinazole | -2.61302 | |
PAK_5339 | PAK1, PAK2 | -2.57345 |
MK-2206 | AKT1, AKT2 | -2.40891 |
UNC0638 | G9A, GLP | -2.3751 |
VTP-B | -2.23168 | |
Lenalidomide | CRBN | -2.23025 |
KU-55933 | ATM | -2.19162 |
Taselisib | PI3K (beta sparing) | -2.14508 |
Pictilisib | PI3K (class 1) | -2.04398 |
Epirubicin | Anthracycline | -1.9537 |
Mycophenolic acid | -1.94934 | |
Uprosertib | AKT1, AKT2, AKT3 | -1.932 |
Motesanib | VEGFR, RET, KIT, PDGFR | -1.87745 |
L-Oxonoreleagnine | -1.84613 | |
AZD8186 | PI3Kalpha, PI3Kbeta | -1.82755 |
ascorbate (vitamin C) | anti-oxidant proteins | -1.82116 |
Cisplatin | DNA crosslinker | -1.81433 |
MIRA-1 | TP53 | -1.77571 |
PCI-34051 | HDAC8, HDAC6, HDAC1 | -1.77102 |
THR-101 | Mutant RAS | -1.74973 |
GSK-LSD1 | KDM1 | -1.74502 |
Oxaliplatin | DNA alkylating agent | -1.69351 |
Leflunomide | Pyrimidine synthesis inhibitor | -1.64194 |
Contact us | Cookies policy | Terms & Conditions.
This site is hosted by the Wellcome Sanger Institute.