Drug | Targets | Z score |
---|---|---|
Schweinfurthin A | -2.5755 | |
AGK2 | BAZ2A, BAZ2B | -2.18193 |
Rucaparib | PARP1, PARP2 | -2.15815 |
Rapamycin | MTORC1 | -2.14906 |
630600 | -2.11868 | |
KU-55933 | ATM | -2.04727 |
N25720-51-A1 | -1.94714 | |
SB590885 | BRAF | -1.89909 |
Palbociclib | CDK4, CDK6 | -1.88622 |
UNC0638 | G9A, GLP | -1.79559 |
Ulixertinib | ERK1, ERK2 | -1.76034 |
Veliparib | PARP1, PARP2 | -1.75013 |
Temsirolimus | MTOR | -1.66314 |
GSK343 | EZH2 | -1.65218 |
ICL-SIRT078 | SIR2 | -1.63607 |
UNC0379 | SETD8 | -1.62182 |
Telomerase Inhibitor IX | Telomerase | -1.60492 |
MIRA-1 | TP53 | -1.60111 |
GSK2578215A | LRRK2 | -1.59268 |
ZM447439 | AURKA, AURKB | -1.57464 |
THR-103 | Mutant RAS | -1.56744 |
TW 37 | BCL2, BCL-XL, MCL1 | -1.5164 |
Vismodegib | SMO | -1.50307 |
Obatoclax Mesylate | BCL2, BCL-XL, BCL-W, MCL1 | -1.49548 |
JQ1 | BRD2, BRD3, BRD4, BRDT | -1.48492 |
Contact us | Cookies policy | Terms & Conditions.
This site is hosted by the Wellcome Sanger Institute.