Drug | Targets | Z score |
---|---|---|
Sinularin | -3.13288 | |
667880 | -2.84407 | |
743380 | -2.632 | |
Acetalax | -2.43856 | |
741909 | -2.35433 | |
TAF1_5496 | TAF1 | -2.33497 |
Ulixertinib | ERK1, ERK2 | -2.29151 |
Dihydrorotenone | -2.20552 | |
Acetalax | -2.1681 | |
123829 | -2.11291 | |
OF-1 | BRPF1B, BRPF2 | -1.97804 |
LMB_AB3 | PPP1R15B | -1.89768 |
Leflunomide | Pyrimidine synthesis inhibitor | -1.79552 |
Avagacestat | Amyloid beta20, Amyloid beta40 | -1.72249 |
Wnt-C59 | PORCN | -1.64386 |
N27922-53-1 | -1.58661 | |
alpha-lipoic acid | Metabolism | -1.58506 |
Dacarbazine | CP11A | -1.5642 |
LGK974 | PORCN | -1.54579 |
ML323 | USP1, UAF1 | -1.52658 |
Eg5_9814 | KSP11 | -1.51382 |
5-azacytidine | DNA methyltransferases | -1.51008 |
Mirin | MRE11 | -1.50293 |
IGF1R_3801 | IGFR1 | -1.49628 |
Alisertib | AURKA | -1.49232 |
Contact us | Cookies policy | Terms & Conditions.
This site is hosted by the Wellcome Sanger Institute.